GENERAL
      FEATURES
      
      
       Specification
| USE | MATERIAL | ELD STRENGTH | TENSILE STRENGTH | ELONGATION% | HARDNESS | 
|---|---|---|---|---|---|
| Galvanized sheet | SPHC/Q195L | ≦500 | 350-700 | ≦35 | 55-90 | 
| Aluminum plate | SPHC/Q195L | ≦500 | 350-700 | ≦35 | 55-90 | 
| Tin plate | SPHC/Q195L | - | ≧380 | - | 55-90 | 
| Chrome plate | SPHC/Q195L | - | ≧400 | - | 55-90 | 
| General use | SPHC/Q195L | ≦500 | 550-700 | ≦35 | 55-90 | 
| SPCC/SPHD | ≦280 | 300-380 | ≦42 | - | 

 
     
     